Player
Clan
Guide / Deck / Card
Updated Oct 16, 2026
The best cards in Clan War right now are Skeleton Army, The Log and Goblin Barrel. All 123 base cards are ranked by win rate in Clan War battles over the last three weeks.
Cards ranked
123
Battles sampled
725,564
Make us a preferred source on Google
baseline 49.18%
12 cards· 867,549 battles measured
21 cards· 1,039,079 battles measured

Electro Wizard
51.2%· 9.5%

Rascals
51.1%· 3.3%

Ronin
51.0%· 5.6%

Vines
50.9%· 3.0%

Valkyrie
50.7%· 6.0%

Barbarians
50.6%· 2.2%

Bats
50.6%· 9.5%

Rage
50.5%· 5.0%

Fireball
50.4%· 16.2%

Mini P.E.K.K.A
50.4%· 8.0%

Skeletons
50.4%· 7.0%

Firecracker
50.3%· 8.3%

Minions
50.3%· 10.4%

Suspicious Bush
50.3%· 1.2%

Inferno Tower
50.2%· 5.2%

Prince
50.1%· 8.2%

Dart Goblin
49.9%· 11.2%

Elite Barbarians
49.9%· 3.5%

Bandit
49.9%· 6.0%

Golden Knight
49.8%· 8.9%

Minion Horde
49.7%· 5.1%
15 cards· 557,613 battles measured

Bomber
49.6%· 5.2%

Princess
49.6%· 10.1%

Cannon
49.5%· 6.9%

Barbarian Barrel
49.5%· 8.8%

Furnace
49.5%· 3.6%

Tombstone
49.3%· 3.2%

Wizard
49.1%· 4.2%

Goblin Curse
49.1%· 1.2%

Rocket
49.0%· 3.4%

Goblin Demolisher
49.0%· 1.4%

Baby Dragon
49.0%· 8.3%

Electro Giant
49.0%· 3.4%

Archers
48.9%· 4.9%

Guards
48.8%· 7.5%

Lightning
48.7%· 4.6%
36 cards· 1,005,948 battles measured

Berserker
48.7%· 1.4%

Three Musketeers
48.5%· 0.9%

Heal Spirit
48.5%· 1.3%

Electro Spirit
48.5%· 5.7%

Zappies
48.4%· 3.6%

Elixir Collector
48.4%· 0.9%

Golem
48.3%· 3.3%

Knight
48.3%· 5.9%

Sparky
48.3%· 3.8%

Freeze
48.3%· 4.8%

Goblin Cage
48.3%· 2.1%

Goblins
48.2%· 3.5%

Mighty Miner
48.2%· 3.0%

Royal Ghost
48.2%· 4.6%

Skeleton Barrel
48.1%· 4.4%

Fire Spirit
48.1%· 4.1%

Goblin Hut
48.0%· 3.1%

Tesla
48.0%· 6.7%

Spear Goblins
48.0%· 5.4%

Royal Delivery
47.9%· 4.0%

P.E.K.K.A
47.9%· 5.0%

Mother Witch
47.8%· 4.5%

Lumberjack
47.8%· 4.5%

Goblinstein
47.8%· 2.2%

Dark Prince
47.8%· 6.0%

Wall Breakers
47.7%· 3.8%

Boss Bandit
47.7%· 5.4%

Inferno Dragon
47.6%· 4.4%

Ram Rider
47.5%· 4.8%

Skeleton King
47.5%· 4.4%

Bowler
47.4%· 3.2%

Clone
47.3%· 1.9%

Battle Ram
47.3%· 3.6%

Mirror
47.3%· 2.8%

Giant Snowball
47.3%· 5.2%

Skeleton Dragons
47.2%· 4.4%
39 cards· 808,709 battles measured

Ice Wizard
47.1%· 5.5%

Graveyard
47.0%· 2.4%

Bomb Tower
46.8%· 3.2%

Musketeer
46.7%· 5.4%

Giant
46.7%· 2.3%

Royal Recruits
46.6%· 2.0%

Poison
46.2%· 8.4%

Tornado
46.2%· 5.1%

Earthquake
46.1%· 3.2%

X-Bow
46.1%· 1.3%

Balloon
46.1%· 5.7%

Spirit Empress
46.0%· 0.9%

Mortar
45.9%· 1.1%

Monk
45.8%· 1.5%

Night Witch
45.7%· 2.9%

Flying Machine
45.5%· 4.0%

Ice Golem
45.5%· 2.7%

Archer Queen
45.5%· 3.6%

Executioner
45.3%· 6.2%

Royal Hogs
45.3%· 4.4%

Mega Minion
45.2%· 4.0%

Fisherman
45.1%· 1.6%

Rune Giant
45.1%· 0.7%

Little Prince
45.0%· 2.7%

Miner
45.0%· 5.0%

Lava Hound
45.0%· 0.9%

Void
44.8%· 1.1%

Hunter
44.8%· 2.7%

Phoenix
44.7%· 0.9%

Goblin Machine
44.6%· 0.7%

Elixir Golem
44.5%· 5.4%

Goblin Giant
43.9%· 0.8%

Royal Giant
43.7%· 2.6%

Electro Dragon
43.6%· 1.9%

Barbarian Hut
43.6%· 0.5%

Goblin Drill
43.6%· 1.1%

Magic Archer
43.4%· 4.3%

Battle Healer
42.9%· 1.6%

Minion Giant
42.8%· 1.1%
SORT
TYPE
RARITY
| # | Card | Tier | Win rate | Usage | Battles | Elixir |
|---|---|---|---|---|---|---|
| 1 | S | 52.9% | 17.4% | 126,572 | 3 | |
| 2 | A | 50.4% | 16.2% | 117,840 | 4 | |
| 3 | S | 51.9% | 16.1% | 116,510 | 4 | |
| 4 | S | 53.5% | 15.5% | 112,326 | 2 | |
| 5 | S | 51.8% | 12.6% | 91,421 | 3 | |
| 6 | A | 49.9% | 11.2% | 81,047 | 3 | |
| 7 | S | 52.7% | 10.8% | 78,064 | 2 | |
| 8 | S | 53.4% | 10.6% | 76,700 | 3 | |
| 9 | A | 50.3% | 10.4% | 75,501 | 3 | |
| 10 | B | 49.6% | 10.1% | 73,208 | 3 | |
| 11 | S | 55.5% | 9.9% | 71,581 | 3 | |
| 12 | A | 50.6% | 9.5% | 69,030 | 2 | |
| 13 | A | 51.2% | 9.5% | 68,676 | 4 | |
| 14 | A | 49.8% | 8.9% | 64,419 | 4 | |
| 15 | B | 49.5% | 8.8% | 63,831 | 2 | |
| 16 | D | 46.2% | 8.4% | 61,237 | 4 | |
| 17 | B | 49.0% | 8.3% | 60,617 | 4 | |
| 18 | A | 50.3% | 8.3% | 60,517 | 3 | |
| 19 | A | 50.1% | 8.2% | 59,538 | 5 | |
| 20 | A | 50.4% | 8.0% | 58,166 | 4 | |
| 21 | B | 48.8% | 7.5% | 54,218 | 3 | |
| 22 | A | 50.4% | 7.0% | 50,632 | 1 | |
| 23 | S | 51.3% | 7.0% | 50,512 | 1 | |
| 24 | B | 49.5% | 6.9% | 49,936 | 3 | |
| 25 | S | 51.7% | 6.7% | 48,663 | 5 | |
| 26 | C | 48.0% | 6.7% | 48,290 | 4 | |
| 27 | D | 45.3% | 6.2% | 44,646 | 5 | |
| 28 | A | 49.9% | 6.0% | 43,563 | 3 | |
| 29 | A | 50.7% | 6.0% | 43,229 | 4 | |
| 30 | C | 47.8% | 6.0% | 43,165 | 4 | |
| 31 | C | 48.3% | 5.9% | 42,881 | 3 | |
| 32 | D | 46.1% | 5.7% | 41,485 | 5 | |
| 33 | C | 48.5% | 5.7% | 41,470 | 1 | |
| 34 | A | 51.0% | 5.6% | 40,502 | 5 | |
| 35 | D | 47.1% | 5.5% | 40,001 | 3 | |
| 36 | S | 51.6% | 5.5% | 39,639 | 6 | |
| 37 | S | 51.4% | 5.4% | 39,374 | 7 | |
| 38 | C | 48.0% | 5.4% | 39,215 | 2 | |
| 39 | D | 46.7% | 5.4% | 39,094 | 4 | |
| 40 | C | 47.7% | 5.4% | 39,076 | 6 | |
| 41 | D | 44.5% | 5.4% | 38,885 | 3 | |
| 42 | B | 49.6% | 5.2% | 37,979 | 2 | |
| 43 | A | 50.2% | 5.2% | 37,748 | 5 | |
| 44 | C | 47.3% | 5.2% | 37,559 | 2 | |
| 45 | A | 49.7% | 5.1% | 37,199 | 5 | |
| 46 | D | 46.2% | 5.1% | 37,059 | 3 | |
| 47 | D | 45.0% | 5.0% | 36,347 | 3 | |
| 48 | A | 50.5% | 5.0% | 36,184 | 2 | |
| 49 | C | 47.9% | 5.0% | 36,102 | 7 | |
| 50 | B | 48.9% | 4.9% | 35,629 | 3 | |
| 51 | C | 47.5% | 4.8% | 35,088 | 5 | |
| 52 | C | 48.3% | 4.8% | 34,935 | 4 | |
| 53 | B | 48.7% | 4.6% | 33,653 | 6 | |
| 54 | C | 48.2% | 4.6% | 33,152 | 3 | |
| 55 | C | 47.8% | 4.5% | 32,911 | 4 | |
| 56 | C | 47.8% | 4.5% | 32,674 | 4 | |
| 57 | C | 47.2% | 4.4% | 32,224 | 4 | |
| 58 | C | 48.1% | 4.4% | 32,143 | 3 | |
| 59 | D | 45.3% | 4.4% | 32,009 | 5 | |
| 60 | C | 47.6% | 4.4% | 31,945 | 4 | |
| 61 | C | 47.5% | 4.4% | 31,914 | 4 | |
| 62 | D | 43.4% | 4.3% | 31,221 | 4 | |
| 63 | B | 49.1% | 4.2% | 30,739 | 5 | |
| 64 | C | 48.1% | 4.1% | 29,566 | 1 | |
| 65 | C | 47.9% | 4.0% | 29,140 | 3 | |
| 66 | D | 45.5% | 4.0% | 29,091 | 4 | |
| 67 | D | 45.2% | 4.0% | 28,702 | 3 | |
| 68 | C | 47.7% | 3.8% | 27,529 | 2 | |
| 69 | C | 48.3% | 3.8% | 27,250 | 6 | |
| 70 | C | 47.3% | 3.6% | 26,518 | 4 | |
| 71 | B | 49.5% | 3.6% | 26,448 | 4 | |
| 72 | D | 45.5% | 3.6% | 26,189 | 5 | |
| 73 | C | 48.4% | 3.6% | 26,055 | 4 | |
| 74 | A | 49.9% | 3.5% | 25,698 | 6 | |
| 75 | C | 48.2% | 3.5% | 25,392 | 2 | |
| 76 | B | 49.0% | 3.4% | 24,758 | 6 | |
| 77 | B | 49.0% | 3.4% | 24,571 | 7 | |
| 78 | C | 48.3% | 3.3% | 23,859 | 8 | |
| 79 | A | 51.1% | 3.3% | 23,688 | 5 | |
| 80 | C | 47.4% | 3.2% | 23,379 | 5 | |
| 81 | B | 49.3% | 3.2% | 23,335 | 3 | |
| 82 | D | 46.8% | 3.2% | 23,279 | 4 | |
| 83 | D | 46.1% | 3.2% | 23,199 | 3 | |
| 84 | C | 48.0% | 3.1% | 22,494 | 4 | |
| 85 | C | 48.2% | 3.0% | 21,781 | 4 | |
| 86 | A | 50.9% | 3.0% | 21,432 | 3 | |
| 87 | D | 45.7% | 2.9% | 21,317 | 4 | |
| 88 | C | 47.3% | 2.8% | 20,200 | 1 | |
| 89 | D | 44.8% | 2.7% | 19,531 | 4 | |
| 90 | D | 45.5% | 2.7% | 19,525 | 2 | |
| 91 | D | 45.0% | 2.7% | 19,503 | 3 | |
| 92 | D | 43.7% | 2.6% | 19,190 | 6 | |
| 93 | D | 47.0% | 2.4% | 17,474 | 5 | |
| 94 | D | 46.7% | 2.3% | 16,683 | 5 | |
| 95 | C | 47.8% | 2.2% | 16,271 | 5 | |
| 96 | S | 51.5% | 2.2% | 16,187 | 5 | |
| 97 | A | 50.6% | 2.2% | 15,776 | 5 | |
| 98 | C | 48.3% | 2.1% | 15,154 | 4 | |
| 99 | D | 46.6% | 2.0% | 14,627 | 7 | |
| 100 | D | 43.6% | 1.9% | 13,778 | 5 | |
| 101 | C | 47.3% | 1.9% | 13,637 | 3 | |
| 102 | D | 45.1% | 1.6% | 11,581 | 3 | |
| 103 | D | 42.9% | 1.6% | 11,411 | 4 | |
| 104 | D | 45.8% | 1.5% | 10,879 | 5 | |
| 105 | C | 48.7% | 1.4% | 10,366 | 2 | |
| 106 | B | 49.0% | 1.4% | 9,844 | 4 | |
| 107 | D | 46.1% | 1.3% | 9,490 | 6 | |
| 108 | C | 48.5% | 1.3% | 9,308 | 1 | |
| 109 | B | 49.1% | 1.2% | 8,847 | 2 | |
| 110 | A | 50.3% | 1.2% | 8,694 | 2 | |
| 111 | D | 44.8% | 1.1% | 8,220 | 3 | |
| 112 | D | 42.8% | 1.1% | 8,186 | 4 | |
| 113 | D | 43.6% | 1.1% | 7,742 | 4 | |
| 114 | D | 45.9% | 1.1% | 7,594 | 4 | |
| 115 | D | 44.7% | 0.9% | 6,897 | 4 | |
| 116 | C | 48.5% | 0.9% | 6,843 | 9 | |
| 117 | D | 45.0% | 0.9% | 6,491 | 7 | |
| 118 | D | 46.0% | 0.9% | 6,465 | 6 | |
| 119 | C | 48.4% | 0.9% | 6,462 | 6 | |
| 120 | D | 43.9% | 0.8% | 6,073 | 6 | |
| 121 | D | 44.6% | 0.7% | 4,929 | 5 | |
| 122 | D | 45.1% | 0.7% | 4,922 | 4 | |
| 123 | D | 43.6% | 0.5% | 3,757 | 6 |
Our crawler polls battle logs around the clock and stores every Path of Legends battle for both players. This list sums each card's wins and battles over the last three complete weeks, then places it relative to the sample-weighted average win rate of the cards shown here: 2 points above the average is S, 2 below is D. Cards without a large enough sample this window are listed separately instead of being tiered on noise.
Tiers move when the game does. A balance change shows up here within days, without anyone editing a list by hand, and the same data powers every deck page on the site, so a card's number here matches its number everywhere else.

The flagship list
Card Tier List
Every base card ranked S to D by measured win rate.

Premium variants
Evolution Tier List
Every evolution ranked against other evolutions, not against base cards.

Premium variants
Hero Tier List
Every hero card ranked by real win rate in Ranked play.

By card type
Spell Tier List
All spells ranked against each other, from The Log to Rocket.