Player
Clan
Guide / Deck / Card
Updated Oct 15, 2026
The best cards in Clash Royale right now are Cannon Cart, Rascals and Heal Spirit. All 123 base cards are ranked by win rate in Ranked over the last three weeks.
Cards ranked
123
Battles sampled
8,885,190
Make us a preferred source on Google
baseline 49.95%
10 cards· 3,859,634 battles measured
33 cards· 15,569,489 battles measured

Mother Witch
51.9%· 7.1%

Suspicious Bush
51.9%· 2.1%

Barbarian Barrel
51.6%· 26.5%

Bowler
51.6%· 3.0%

Elixir Collector
51.5%· 4.5%

Phoenix
51.4%· 2.6%

Giant Skeleton
51.4%· 5.1%

Minion Giant
51.3%· 8.1%

Royal Ghost
51.2%· 4.1%

Goblinstein
51.2%· 4.1%

Little Prince
51.2%· 3.4%

Goblin Demolisher
51.2%· 1.5%

Dark Prince
51.2%· 3.1%

Vines
51.1%· 4.3%

Giant
51.0%· 2.3%

Golem
50.9%· 7.1%

Skeleton King
50.9%· 3.3%

Graveyard
50.9%· 5.4%

Goblin Hut
50.9%· 6.0%

Freeze
50.9%· 5.1%

Bomb Tower
50.8%· 2.8%

Tombstone
50.8%· 2.7%

Night Witch
50.8%· 5.9%

Ice Golem
50.8%· 3.5%

Goblin Cage
50.8%· 1.8%

Hunter
50.7%· 2.2%

Sparky
50.7%· 4.5%

Tornado
50.6%· 14.7%

Golden Knight
50.6%· 10.7%

Electro Wizard
50.6%· 11.3%

Goblin Curse
50.6%· 2.2%

Bomber
50.5%· 3.0%

Spirit Empress
50.5%· 1.4%
26 cards· 12,961,310 battles measured

P.E.K.K.A
50.4%· 3.1%

Fisherman
50.4%· 2.3%

Minions
50.3%· 7.9%

Flying Machine
50.3%· 2.0%

Lightning
50.3%· 12.4%

Balloon
50.3%· 2.5%

Fireball
50.2%· 22.9%

Barbarians
50.1%· 0.9%

Rage
50.1%· 5.1%

Lumberjack
50.1%· 2.3%

Mighty Miner
50.0%· 4.1%

Archer Queen
50.0%· 3.4%

Poison
49.9%· 10.1%

Skeletons
49.8%· 19.6%

Wall Breakers
49.8%· 2.6%

Giant Snowball
49.8%· 1.8%

Miner
49.7%· 5.0%

Ram Rider
49.7%· 1.9%

Goblin Gang
49.7%· 8.0%

Zap
49.7%· 11.7%

Goblins
49.6%· 1.1%

Royal Hogs
49.5%· 1.2%

Monk
49.5%· 1.6%

Princess
49.5%· 4.7%

Earthquake
49.5%· 4.7%

Prince
49.5%· 3.0%
26 cards· 10,689,144 battles measured

Arrows
49.4%· 22.9%

Guards
49.4%· 3.9%

Goblin Giant
49.3%· 0.2%

Electro Spirit
49.3%· 11.5%

Knight
49.2%· 3.4%

Mega Minion
49.1%· 1.3%

Mini P.E.K.K.A
49.0%· 4.9%

Dart Goblin
49.0%· 7.1%

X-Bow
49.0%· 1.6%

Void
49.0%· 0.8%

Electro Giant
48.9%· 3.0%

Berserker
48.9%· 0.5%

Ice Wizard
48.8%· 2.0%

Ice Spirit
48.8%· 10.7%

Fire Spirit
48.8%· 2.2%

Spear Goblins
48.8%· 1.1%

Inferno Tower
48.7%· 3.6%

Battle Healer
48.7%· 0.7%

Ronin
48.7%· 6.1%

Elixir Golem
48.6%· 2.9%

The Log
48.5%· 19.7%

Royal Recruits
48.4%· 0.8%

Magic Archer
48.3%· 0.8%

Baby Dragon
48.1%· 2.0%

Rocket
48.1%· 4.0%

Royal Delivery
48.0%· 2.7%
28 cards· 4,838,148 battles measured

Battle Ram
47.9%· 0.7%

Cannon
47.8%· 5.0%

Hog Rider
47.8%· 13.6%

Inferno Dragon
47.8%· 1.4%

Goblin Machine
47.6%· 0.1%

Skeleton Army
47.5%· 3.9%

Boss Bandit
47.3%· 1.6%

Bats
47.3%· 4.6%

Goblin Drill
47.1%· 0.6%

Clone
47.1%· 0.9%

Executioner
47.0%· 1.1%

Mortar
46.9%· 0.3%

Mega Knight
46.9%· 1.8%

Archers
46.9%· 0.8%

Barbarian Hut
46.8%· 0.1%

Tesla
46.6%· 3.8%

Royal Giant
46.5%· 0.3%

Goblin Barrel
46.4%· 3.5%

Musketeer
46.4%· 1.2%

Elite Barbarians
46.0%· 0.6%

Skeleton Barrel
45.4%· 1.3%

Firecracker
45.0%· 2.4%

Valkyrie
45.0%· 1.4%

Minion Horde
44.9%· 0.7%

Electro Dragon
44.0%· 0.1%

Mirror
43.3%· 1.2%

Witch
42.8%· 1.2%

Wizard
42.7%· 0.6%
SORT
TYPE
RARITY
| # | Card | Tier | Win rate | Usage | Battles | Elixir |
|---|---|---|---|---|---|---|
| 1 | A | 51.6% | 26.5% | 2,357,505 | 2 | |
| 2 | B | 50.2% | 22.9% | 2,032,678 | 4 | |
| 3 | C | 49.4% | 22.9% | 2,030,151 | 3 | |
| 4 | C | 48.5% | 19.7% | 1,752,022 | 2 | |
| 5 | B | 49.8% | 19.6% | 1,737,179 | 1 | |
| 6 | A | 50.6% | 14.7% | 1,303,073 | 3 | |
| 7 | D | 47.8% | 13.6% | 1,205,065 | 4 | |
| 8 | B | 50.3% | 12.4% | 1,105,883 | 6 | |
| 9 | B | 49.7% | 11.7% | 1,036,653 | 2 | |
| 10 | C | 49.3% | 11.5% | 1,020,091 | 1 | |
| 11 | A | 50.6% | 11.3% | 1,002,356 | 4 | |
| 12 | C | 48.8% | 10.7% | 954,175 | 1 | |
| 13 | A | 50.6% | 10.7% | 954,094 | 4 | |
| 14 | B | 49.9% | 10.1% | 893,688 | 4 | |
| 15 | S | 52.0% | 8.3% | 733,953 | 3 | |
| 16 | A | 51.3% | 8.1% | 720,226 | 4 | |
| 17 | B | 49.7% | 8.0% | 711,603 | 3 | |
| 18 | B | 50.3% | 7.9% | 705,046 | 3 | |
| 19 | C | 49.0% | 7.1% | 631,429 | 3 | |
| 20 | A | 51.9% | 7.1% | 629,360 | 4 | |
| 21 | A | 50.9% | 7.1% | 626,886 | 8 | |
| 22 | C | 48.7% | 6.1% | 545,890 | 5 | |
| 23 | A | 50.9% | 6.0% | 532,048 | 4 | |
| 24 | A | 50.8% | 5.9% | 524,062 | 4 | |
| 25 | S | 53.0% | 5.6% | 498,897 | 5 | |
| 26 | A | 50.9% | 5.4% | 481,654 | 5 | |
| 27 | S | 52.1% | 5.3% | 475,009 | 4 | |
| 28 | B | 50.1% | 5.1% | 452,171 | 2 | |
| 29 | S | 52.6% | 5.1% | 451,823 | 5 | |
| 30 | A | 50.9% | 5.1% | 451,178 | 4 | |
| 31 | A | 51.4% | 5.1% | 450,617 | 6 | |
| 32 | D | 47.8% | 5.0% | 447,481 | 3 | |
| 33 | B | 49.7% | 5.0% | 445,662 | 3 | |
| 34 | C | 49.0% | 4.9% | 433,647 | 4 | |
| 35 | B | 49.5% | 4.7% | 418,486 | 3 | |
| 36 | B | 49.5% | 4.7% | 413,083 | 3 | |
| 37 | D | 47.3% | 4.6% | 406,915 | 2 | |
| 38 | A | 50.7% | 4.5% | 401,047 | 6 | |
| 39 | S | 52.4% | 4.5% | 398,316 | 1 | |
| 40 | A | 51.5% | 4.5% | 396,626 | 6 | |
| 41 | A | 51.1% | 4.3% | 385,904 | 3 | |
| 42 | A | 51.2% | 4.1% | 368,218 | 5 | |
| 43 | A | 51.2% | 4.1% | 363,848 | 3 | |
| 44 | B | 50.0% | 4.1% | 361,468 | 4 | |
| 45 | C | 48.1% | 4.0% | 354,562 | 6 | |
| 46 | D | 47.5% | 3.9% | 350,326 | 3 | |
| 47 | S | 52.1% | 3.9% | 349,597 | 4 | |
| 48 | C | 49.4% | 3.9% | 345,626 | 3 | |
| 49 | D | 46.6% | 3.8% | 337,854 | 4 | |
| 50 | C | 48.7% | 3.6% | 320,216 | 5 | |
| 51 | A | 50.8% | 3.5% | 311,860 | 2 | |
| 52 | D | 46.4% | 3.5% | 308,989 | 3 | |
| 53 | S | 52.0% | 3.4% | 301,219 | 4 | |
| 54 | A | 51.2% | 3.4% | 299,406 | 3 | |
| 55 | C | 49.2% | 3.4% | 298,006 | 3 | |
| 56 | B | 50.0% | 3.4% | 297,474 | 5 | |
| 57 | A | 50.9% | 3.3% | 288,770 | 4 | |
| 58 | S | 52.0% | 3.1% | 277,907 | 4 | |
| 59 | B | 50.4% | 3.1% | 276,595 | 7 | |
| 60 | A | 51.2% | 3.1% | 271,567 | 4 | |
| 61 | B | 49.5% | 3.0% | 266,604 | 5 | |
| 62 | A | 50.5% | 3.0% | 265,421 | 2 | |
| 63 | C | 48.9% | 3.0% | 263,931 | 7 | |
| 64 | A | 51.6% | 3.0% | 263,592 | 5 | |
| 65 | C | 48.6% | 2.9% | 256,764 | 3 | |
| 66 | A | 50.8% | 2.8% | 244,708 | 4 | |
| 67 | A | 50.8% | 2.7% | 238,745 | 3 | |
| 68 | C | 48.0% | 2.7% | 236,841 | 3 | |
| 69 | B | 49.8% | 2.6% | 234,741 | 2 | |
| 70 | A | 51.4% | 2.6% | 233,795 | 4 | |
| 71 | B | 50.3% | 2.5% | 222,054 | 5 | |
| 72 | D | 45.0% | 2.4% | 212,943 | 3 | |
| 73 | S | 52.1% | 2.4% | 212,728 | 7 | |
| 74 | A | 51.0% | 2.3% | 207,147 | 5 | |
| 75 | B | 50.4% | 2.3% | 206,318 | 3 | |
| 76 | B | 50.1% | 2.3% | 205,313 | 4 | |
| 77 | A | 50.6% | 2.2% | 198,711 | 2 | |
| 78 | C | 48.8% | 2.2% | 195,297 | 1 | |
| 79 | A | 50.7% | 2.2% | 192,862 | 4 | |
| 80 | A | 51.9% | 2.1% | 190,721 | 2 | |
| 81 | B | 50.3% | 2.0% | 182,068 | 4 | |
| 82 | C | 48.8% | 2.0% | 181,504 | 3 | |
| 83 | C | 48.1% | 2.0% | 180,295 | 4 | |
| 84 | B | 49.7% | 1.9% | 171,239 | 5 | |
| 85 | B | 49.8% | 1.8% | 163,781 | 2 | |
| 86 | S | 52.2% | 1.8% | 160,185 | 9 | |
| 87 | D | 46.9% | 1.8% | 156,799 | 7 | |
| 88 | A | 50.8% | 1.8% | 155,351 | 4 | |
| 89 | D | 47.3% | 1.6% | 143,134 | 6 | |
| 90 | C | 49.0% | 1.6% | 141,934 | 6 | |
| 91 | B | 49.5% | 1.6% | 140,530 | 5 | |
| 92 | A | 51.2% | 1.5% | 132,913 | 4 | |
| 93 | A | 50.5% | 1.4% | 125,218 | 6 | |
| 94 | D | 47.8% | 1.4% | 122,686 | 4 | |
| 95 | D | 45.0% | 1.4% | 119,843 | 4 | |
| 96 | C | 49.1% | 1.3% | 114,189 | 3 | |
| 97 | D | 45.4% | 1.3% | 113,029 | 3 | |
| 98 | D | 43.3% | 1.2% | 105,455 | 1 | |
| 99 | D | 42.8% | 1.2% | 104,554 | 5 | |
| 100 | B | 49.5% | 1.2% | 102,934 | 5 | |
| 101 | D | 46.4% | 1.2% | 102,908 | 4 | |
| 102 | C | 48.8% | 1.1% | 97,453 | 2 | |
| 103 | B | 49.6% | 1.1% | 96,277 | 2 | |
| 104 | D | 47.0% | 1.1% | 94,487 | 5 | |
| 105 | B | 50.1% | 0.9% | 81,782 | 5 | |
| 106 | D | 47.1% | 0.9% | 77,068 | 3 | |
| 107 | C | 48.4% | 0.8% | 72,552 | 7 | |
| 108 | C | 49.0% | 0.8% | 71,829 | 3 | |
| 109 | C | 48.3% | 0.8% | 69,377 | 4 | |
| 110 | D | 46.9% | 0.8% | 68,079 | 3 | |
| 111 | D | 47.9% | 0.7% | 64,605 | 4 | |
| 112 | D | 44.9% | 0.7% | 60,002 | 5 | |
| 113 | C | 48.7% | 0.7% | 59,411 | 4 | |
| 114 | D | 47.1% | 0.6% | 56,495 | 4 | |
| 115 | D | 46.0% | 0.6% | 51,012 | 6 | |
| 116 | D | 42.7% | 0.6% | 49,309 | 5 | |
| 117 | C | 48.9% | 0.5% | 47,814 | 2 | |
| 118 | D | 46.9% | 0.3% | 23,717 | 4 | |
| 119 | D | 46.5% | 0.3% | 23,636 | 6 | |
| 120 | C | 49.3% | 0.2% | 14,138 | 6 | |
| 121 | D | 44.0% | 0.1% | 13,002 | 5 | |
| 122 | D | 47.6% | 0.1% | 11,018 | 5 | |
| 123 | D | 46.8% | 0.1% | 7,737 | 6 |
Our crawler polls battle logs around the clock and stores every Path of Legends battle for both players. This list sums each card's wins and battles over the last three complete weeks, then places it relative to the sample-weighted average win rate of the cards shown here: 2 points above the average is S, 2 below is D. Cards without a large enough sample this window are listed separately instead of being tiered on noise.
Tiers move when the game does. A balance change shows up here within days, without anyone editing a list by hand, and the same data powers every deck page on the site, so a card's number here matches its number everywhere else.

Premium variants
Evolution Tier List
Every evolution ranked against other evolutions, not against base cards.

Premium variants
Hero Tier List
Every hero card ranked by real win rate in Ranked play.

By card type
Spell Tier List
All spells ranked against each other, from The Log to Rocket.

By role
Win Condition Tier List
The cards that take towers, ranked by measured performance.