Player
Clan
Guide / Deck / Card
Updated Oct 7, 2026
All 123 base cards, ranked S to D by win rate measured in Ranked play over the last three weeks. Tiers are relative to the sample-weighted average, so S means clearly above the field, not above 50%.
Cards ranked
123
Battles sampled
8,210,666
Window
Last 3 weeks, Ranked
Baseline win rate
49.97%
Make us a preferred source on Google
baseline 49.97%
4 cards· 1,569,792 battles measured
39 cards· 16,996,357 battles measured

Bandit
52.0%· 8.0%

Mother Witch
52.0%· 7.7%

Zappies
51.8%· 5.7%

Bowler
51.7%· 2.9%

Three Musketeers
51.7%· 1.7%

Goblinstein
51.6%· 4.7%

Skeleton Dragons
51.6%· 3.3%

Barbarian Barrel
51.5%· 27.6%

Rune Giant
51.5%· 3.1%

Suspicious Bush
51.4%· 2.2%

Lava Hound
51.4%· 2.6%

Elixir Collector
51.4%· 4.6%

Minion Giant
51.3%· 8.6%

Giant Skeleton
51.3%· 5.4%

Phoenix
51.1%· 2.4%

Royal Ghost
51.1%· 4.0%

Freeze
51.0%· 5.7%

Vines
51.0%· 4.5%

Goblin Demolisher
51.0%· 1.4%

Dark Prince
51.0%· 3.0%

Golden Knight
51.0%· 11.0%

Electro Giant
51.0%· 2.7%

Bomb Tower
50.9%· 3.1%

Electro Wizard
50.9%· 11.3%

Skeleton King
50.8%· 3.4%

Tornado
50.8%· 14.6%

Golem
50.8%· 7.5%

Giant
50.8%· 2.5%

Hunter
50.7%· 2.1%

Goblin Hut
50.7%· 6.5%

Night Witch
50.7%· 6.1%

Little Prince
50.7%· 3.1%

Tombstone
50.7%· 2.8%

Ice Golem
50.6%· 3.8%

Balloon
50.5%· 2.7%

Graveyard
50.5%· 6.1%

Sparky
50.5%· 4.4%

Spirit Empress
50.5%· 1.6%

Fisherman
50.5%· 2.3%
24 cards· 14,020,882 battles measured

Bomber
50.5%· 3.0%

Goblin Curse
50.4%· 2.2%

Goblin Cage
50.3%· 1.4%

Lumberjack
50.3%· 2.3%

Fireball
50.2%· 23.6%

Lightning
50.2%· 11.9%

Flying Machine
50.1%· 2.0%

Rage
50.1%· 4.9%

P.E.K.K.A
50.1%· 2.8%

Minions
50.0%· 8.5%

Giant Snowball
50.0%· 2.0%

Barbarians
50.0%· 0.9%

Archer Queen
49.8%· 3.6%

Mighty Miner
49.8%· 4.1%

Electro Spirit
49.7%· 11.6%

Skeletons
49.6%· 19.5%

Zap
49.6%· 11.5%

Arrows
49.6%· 22.6%

Royal Hogs
49.6%· 1.1%

Miner
49.6%· 5.4%

Prince
49.5%· 3.0%

Poison
49.5%· 10.2%

Earthquake
49.5%· 4.9%

Goblin Gang
49.5%· 7.6%
30 cards· 8,730,830 battles measured

Guards
49.4%· 3.9%

Ronin
49.4%· 5.8%

Void
49.4%· 0.9%

Ram Rider
49.2%· 1.7%

Goblin Giant
49.2%· 0.2%

Princess
49.2%· 4.4%

Wall Breakers
49.2%· 2.5%

Goblins
49.2%· 0.9%

Mini P.E.K.K.A
49.0%· 4.5%

Monk
49.0%· 1.3%

Elixir Golem
49.0%· 3.0%

Battle Healer
49.0%· 0.7%

Spear Goblins
48.9%· 1.1%

Ice Wizard
48.8%· 2.3%

Dart Goblin
48.8%· 6.5%

Knight
48.8%· 2.9%

Mega Minion
48.8%· 1.4%

X-Bow
48.7%· 1.5%

Baby Dragon
48.6%· 2.0%

Ice Spirit
48.6%· 10.8%

The Log
48.5%· 19.3%

Inferno Tower
48.4%· 3.4%

Royal Recruits
48.4%· 0.8%

Battle Ram
48.4%· 0.7%

Berserker
48.4%· 0.5%

Inferno Dragon
48.1%· 1.3%

Fire Spirit
48.1%· 2.0%

Hog Rider
48.0%· 13.6%

Royal Delivery
48.0%· 2.7%

Rocket
48.0%· 3.9%
26 cards· 2,985,901 battles measured

Magic Archer
47.8%· 0.6%

Barbarian Hut
47.7%· 0.1%

Bats
47.7%· 4.5%

Skeleton Army
47.6%· 3.7%

Cannon
47.6%· 4.6%

Boss Bandit
47.5%· 1.5%

Mega Knight
47.5%· 1.7%

Clone
47.5%· 0.8%

Executioner
47.4%· 1.1%

Royal Giant
47.1%· 0.3%

Mortar
47.1%· 0.3%

Musketeer
46.7%· 1.1%

Archers
46.7%· 0.6%

Goblin Machine
46.6%· 0.1%

Elite Barbarians
46.5%· 0.5%

Goblin Barrel
46.4%· 3.1%

Goblin Drill
46.4%· 0.6%

Tesla
46.4%· 3.2%

Skeleton Barrel
45.8%· 1.2%

Firecracker
45.3%· 2.1%

Minion Horde
45.3%· 0.7%

Valkyrie
45.0%· 1.2%

Electro Dragon
45.0%· 0.1%

Mirror
44.0%· 1.1%

Witch
43.2%· 1.0%

Wizard
42.7%· 0.5%
SORT
TYPE
RARITY
| # | Card | Tier | Win rate | Usage | Battles | Elixir |
|---|---|---|---|---|---|---|
| 1 | A | 51.5% | 27.6% | 2,262,493 | 2 | |
| 2 | B | 50.2% | 23.6% | 1,936,550 | 4 | |
| 3 | B | 49.6% | 22.6% | 1,855,510 | 3 | |
| 4 | B | 49.6% | 19.5% | 1,600,021 | 1 | |
| 5 | C | 48.5% | 19.3% | 1,581,659 | 2 | |
| 6 | A | 50.8% | 14.6% | 1,200,447 | 3 | |
| 7 | C | 48.0% | 13.6% | 1,116,554 | 4 | |
| 8 | B | 50.2% | 11.9% | 979,713 | 6 | |
| 9 | B | 49.7% | 11.6% | 954,753 | 1 | |
| 10 | B | 49.6% | 11.5% | 945,608 | 2 | |
| 11 | A | 50.9% | 11.3% | 923,907 | 4 | |
| 12 | A | 51.0% | 11.0% | 904,331 | 4 | |
| 13 | C | 48.6% | 10.8% | 886,703 | 1 | |
| 14 | B | 49.5% | 10.2% | 833,813 | 4 | |
| 15 | A | 51.3% | 8.6% | 707,156 | 4 | |
| 16 | B | 50.0% | 8.5% | 694,519 | 3 | |
| 17 | A | 52.0% | 8.0% | 655,729 | 3 | |
| 18 | A | 52.0% | 7.7% | 628,299 | 4 | |
| 19 | B | 49.5% | 7.6% | 623,256 | 3 | |
| 20 | A | 50.8% | 7.5% | 616,364 | 8 | |
| 21 | A | 50.7% | 6.5% | 537,972 | 4 | |
| 22 | C | 48.8% | 6.5% | 535,464 | 3 | |
| 23 | A | 50.7% | 6.1% | 504,388 | 4 | |
| 24 | A | 50.5% | 6.1% | 503,154 | 5 | |
| 25 | C | 49.4% | 5.8% | 477,655 | 5 | |
| 26 | S | 52.6% | 5.8% | 472,010 | 5 | |
| 27 | A | 51.8% | 5.7% | 470,677 | 4 | |
| 28 | A | 51.0% | 5.7% | 469,020 | 4 | |
| 29 | A | 51.3% | 5.4% | 443,622 | 6 | |
| 30 | B | 49.6% | 5.4% | 443,205 | 3 | |
| 31 | S | 52.2% | 5.3% | 438,686 | 5 | |
| 32 | B | 49.5% | 4.9% | 402,540 | 3 | |
| 33 | B | 50.1% | 4.9% | 402,193 | 2 | |
| 34 | A | 51.6% | 4.7% | 388,921 | 5 | |
| 35 | D | 47.6% | 4.6% | 381,163 | 3 | |
| 36 | A | 51.4% | 4.6% | 374,345 | 6 | |
| 37 | A | 51.0% | 4.5% | 368,727 | 3 | |
| 38 | D | 47.7% | 4.5% | 365,952 | 2 | |
| 39 | C | 49.0% | 4.5% | 365,710 | 4 | |
| 40 | A | 50.5% | 4.4% | 362,152 | 6 | |
| 41 | S | 52.1% | 4.4% | 358,305 | 1 | |
| 42 | C | 49.2% | 4.4% | 357,659 | 3 | |
| 43 | B | 49.8% | 4.1% | 337,848 | 4 | |
| 44 | A | 51.1% | 4.0% | 332,269 | 3 | |
| 45 | C | 48.0% | 3.9% | 321,181 | 6 | |
| 46 | C | 49.4% | 3.9% | 319,024 | 3 | |
| 47 | A | 50.6% | 3.8% | 312,554 | 2 | |
| 48 | D | 47.6% | 3.7% | 301,913 | 3 | |
| 49 | S | 52.2% | 3.7% | 300,791 | 4 | |
| 50 | B | 49.8% | 3.6% | 294,756 | 5 | |
| 51 | A | 50.8% | 3.4% | 282,396 | 4 | |
| 52 | C | 48.4% | 3.4% | 276,254 | 5 | |
| 53 | A | 51.6% | 3.3% | 271,703 | 4 | |
| 54 | D | 46.4% | 3.2% | 265,721 | 4 | |
| 55 | A | 51.5% | 3.1% | 257,385 | 4 | |
| 56 | D | 46.4% | 3.1% | 254,267 | 3 | |
| 57 | A | 50.9% | 3.1% | 252,535 | 4 | |
| 58 | A | 50.7% | 3.1% | 251,178 | 3 | |
| 59 | B | 49.5% | 3.0% | 250,278 | 5 | |
| 60 | A | 51.0% | 3.0% | 248,651 | 4 | |
| 61 | B | 50.5% | 3.0% | 248,443 | 2 | |
| 62 | C | 49.0% | 3.0% | 242,653 | 3 | |
| 63 | A | 51.7% | 2.9% | 241,281 | 5 | |
| 64 | C | 48.8% | 2.9% | 238,857 | 3 | |
| 65 | A | 50.7% | 2.8% | 229,806 | 3 | |
| 66 | B | 50.1% | 2.8% | 229,698 | 7 | |
| 67 | A | 50.5% | 2.7% | 224,929 | 5 | |
| 68 | C | 48.0% | 2.7% | 219,606 | 3 | |
| 69 | A | 51.0% | 2.7% | 219,577 | 7 | |
| 70 | A | 51.4% | 2.6% | 210,781 | 7 | |
| 71 | A | 50.8% | 2.5% | 206,888 | 5 | |
| 72 | C | 49.2% | 2.5% | 204,730 | 2 | |
| 73 | A | 51.1% | 2.4% | 197,631 | 4 | |
| 74 | B | 50.3% | 2.3% | 191,865 | 4 | |
| 75 | C | 48.8% | 2.3% | 191,491 | 3 | |
| 76 | A | 50.5% | 2.3% | 191,157 | 3 | |
| 77 | B | 50.4% | 2.2% | 183,548 | 2 | |
| 78 | A | 51.4% | 2.2% | 179,778 | 2 | |
| 79 | D | 45.3% | 2.1% | 175,561 | 3 | |
| 80 | A | 50.7% | 2.1% | 174,346 | 4 | |
| 81 | C | 48.6% | 2.0% | 167,921 | 4 | |
| 82 | C | 48.1% | 2.0% | 165,767 | 1 | |
| 83 | B | 50.1% | 2.0% | 165,261 | 4 | |
| 84 | B | 50.0% | 2.0% | 162,603 | 2 | |
| 85 | C | 49.2% | 1.7% | 139,689 | 5 | |
| 86 | A | 51.7% | 1.7% | 139,688 | 9 | |
| 87 | D | 47.5% | 1.7% | 138,418 | 7 | |
| 88 | A | 50.5% | 1.6% | 130,688 | 6 | |
| 89 | C | 48.7% | 1.5% | 126,408 | 6 | |
| 90 | D | 47.5% | 1.5% | 126,032 | 6 | |
| 91 | A | 51.0% | 1.4% | 119,432 | 4 | |
| 92 | B | 50.3% | 1.4% | 119,291 | 4 | |
| 93 | C | 48.8% | 1.4% | 111,266 | 3 | |
| 94 | C | 49.0% | 1.3% | 108,269 | 5 | |
| 95 | C | 48.1% | 1.3% | 106,386 | 4 | |
| 96 | D | 45.0% | 1.2% | 100,995 | 4 | |
| 97 | D | 45.8% | 1.2% | 96,566 | 3 | |
| 98 | B | 49.6% | 1.1% | 93,118 | 5 | |
| 99 | D | 46.7% | 1.1% | 90,757 | 4 | |
| 100 | D | 47.4% | 1.1% | 88,385 | 5 | |
| 101 | C | 48.9% | 1.1% | 87,954 | 2 | |
| 102 | D | 44.0% | 1.1% | 86,782 | 1 | |
| 103 | D | 43.2% | 1.0% | 84,741 | 5 | |
| 104 | C | 49.2% | 0.9% | 76,666 | 2 | |
| 105 | C | 49.4% | 0.9% | 74,778 | 3 | |
| 106 | B | 50.0% | 0.9% | 72,492 | 5 | |
| 107 | D | 47.5% | 0.8% | 67,281 | 3 | |
| 108 | C | 48.4% | 0.8% | 65,311 | 7 | |
| 109 | D | 45.3% | 0.7% | 57,425 | 5 | |
| 110 | C | 48.4% | 0.7% | 56,114 | 4 | |
| 111 | C | 49.0% | 0.7% | 54,766 | 4 | |
| 112 | D | 47.8% | 0.6% | 51,149 | 4 | |
| 113 | D | 46.7% | 0.6% | 50,428 | 3 | |
| 114 | D | 46.4% | 0.6% | 48,746 | 4 | |
| 115 | D | 46.5% | 0.5% | 42,138 | 6 | |
| 116 | C | 48.4% | 0.5% | 40,939 | 2 | |
| 117 | D | 42.7% | 0.5% | 40,545 | 5 | |
| 118 | D | 47.1% | 0.3% | 22,528 | 4 | |
| 119 | D | 47.1% | 0.3% | 21,305 | 6 | |
| 120 | C | 49.2% | 0.2% | 13,396 | 6 | |
| 121 | D | 45.0% | 0.1% | 11,079 | 5 | |
| 122 | D | 46.6% | 0.1% | 10,198 | 5 | |
| 123 | D | 47.7% | 0.1% | 5,826 | 6 |
Our crawler polls battle logs around the clock and stores every Path of Legends battle for both players. This list sums each card's wins and battles over the last three complete weeks, then places it relative to the sample-weighted average win rate of the cards shown here: 2 points above the average is S, 2 below is D. Cards without a large enough sample this window are listed separately instead of being tiered on noise.
Tiers move when the game does. A balance change shows up here within days, without anyone editing a list by hand, and the same data powers every deck page on the site, so a card's number here matches its number everywhere else.

Premium variants
Evolution Tier List
Every evolution ranked against other evolutions, not against base cards.

Premium variants
Hero Tier List
Every hero card ranked by real win rate in Ranked play.

By card type
Spell Tier List
All spells ranked against each other, from The Log to Rocket.

By role
Win Condition Tier List
The cards that take towers, ranked by measured performance.