Player
Clan
Guide / Deck / Card
Updated Aug 31, 2026
All spells, ranked S to D by win rate measured in Ranked play over the last three weeks. The baseline is the average of spells only, so a spell's tier says how it compares with other spells, not with troops.
Cards ranked
21
Battles sampled
2,710,418
Window
Last 3 weeks, Ranked
Baseline win rate
49.99%
baseline 49.99%
7 cards
5 cards
5 cards
4 cards
SORT
RARITY
| # | Card | Tier | Win rate | Usage | Battles | Elixir |
|---|---|---|---|---|---|---|
| 1 | A | 50.9% | 31.7% | 858,390 | 2 | |
| 2 | B | 50.3% | 26.6% | 721,968 | 4 | |
| 3 | B | 49.6% | 19.3% | 522,862 | 3 | |
| 4 | C | 49.0% | 18.1% | 489,887 | 2 | |
| 5 | A | 50.6% | 15.6% | 423,470 | 3 | |
| 6 | B | 50.0% | 12.5% | 337,894 | 2 | |
| 7 | B | 49.8% | 12.4% | 334,918 | 6 | |
| 8 | A | 51.1% | 9.1% | 245,674 | 4 | |
| 9 | A | 50.6% | 8.2% | 221,493 | 3 | |
| 10 | C | 48.5% | 6.7% | 180,460 | 4 | |
| 11 | A | 50.5% | 5.9% | 160,684 | 5 | |
| 12 | C | 49.5% | 4.7% | 128,306 | 2 | |
| 13 | C | 48.1% | 4.1% | 110,004 | 6 | |
| 14 | B | 49.6% | 4.0% | 107,962 | 3 | |
| 15 | A | 50.5% | 2.9% | 77,342 | 2 | |
| 16 | D | 47.0% | 2.1% | 57,310 | 3 | |
| 17 | D | 47.7% | 1.8% | 49,130 | 3 | |
| 18 | A | 50.7% | 1.5% | 40,317 | 2 | |
| 19 | D | 47.9% | 1.1% | 29,855 | 3 | |
| 20 | D | 44.4% | 0.7% | 19,663 | 1 | |
| 21 | C | 48.4% | 0.6% | 15,071 | 3 |
Our crawler polls battle logs around the clock and stores every Path of Legends battle for both players. This list sums each card's wins and battles over the last three complete weeks, then places it relative to the sample-weighted average win rate of the cards shown here: 2 points above the average is S, 2 below is D. Cards without a large enough sample this window are listed separately instead of being tiered on noise.
Tiers move when the game does. A balance change shows up here within days, without anyone editing a list by hand, and the same data powers every deck page on the site, so a card's number here matches its number everywhere else.
The Log, Zap and Fireball appear in so many decks that their win rates converge on the average almost by definition. A spell with a high win rate and lower usage is the actual signal: it wins more in the decks built to use it.
They compete for the same deck slots, which is the comparison that matters when building. The elixir column in the full rankings separates the two roles when you want them apart.

The flagship list
Card Tier List
Every base card ranked S to D by measured win rate.

Premium variants
Evolution Tier List
Every evolution ranked against other evolutions, not against base cards.

Premium variants
Hero Tier List
Every hero card ranked by real win rate in Ranked play.

By role
Win Condition Tier List
The cards that take towers, ranked by measured performance.