Royale
Tracker
Release Date
13 December 2023
Target
Air & Ground
Hit Speed
0.8 sec
Range
7.5

| Card Level | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1 | 1400 | 50 | 62 |
| 2 | 1512 | 54 | 67 |
| 3 | 1624 | 58 | 72 |
| 4 | 1750 | 62 | 77 |
| 5 | 1890 | 67 | 83 |
| 6 | 2030 | 72 | 90 |
| 7 | 2184 | 78 | 97 |
| 8 | 2352 | 84 | 105 |
| 9 | 2534 | 90 | 112 |
| 10 | 2786 | 99 | 123 |
| 11 | 3052 | 109 | 136 |
| 12 | 3346 | 119 | 148 |
| 13 | 3668 | 131 | 163 |
| 14 | 4032 | 144 | 180 |
| 15 | 4424 | 158 | 197 |
| 16 | 4858 | 173 | 216 |
Tower Princess is a Clash Royale tower troop that replaces your King Tower or Princess Towers during battle. Tower troops are automatically assigned and cannot be placed manually. Check the stats tab for full level-by-level damage and hitpoint values.