Royale
Tracker
“Defensive building, roasts targets for damage that increases over time. Burns through even the biggest and toughest enemies!”

Release Date: 4 January 2016
Arena
Spell Valley
Type
Building
Rarity
Rare
Target
Air & Ground
Hit Speed
0.4 sec
Lifetime
30 sec
Range
6

| Card Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| 3 | 826 | 27.5 | 20 | 75 | 400 | 50 | 187 | 1000 |
| 4 | 908 | 30.2 | 22 | 82 | 440 | 55 | 205 | 1100 |
| 5 | 997 | 33.2 | 24 | 90 | 483 | 60 | 225 | 1207 |
| 6 | 1092 | 36.5 | 27 | 99 | 529 | 67 | 247 | 1322 |
| 7 | 1202 | 40.1 | 29 | 109 | 582 | 72 | 272 | 1455 |
| 8 | 1318 | 44 | 32 | 119 | 638 | 80 | 297 | 1595 |
| 9 | 1447 | 48.4 | 36 | 131 | 701 | 95 | 327 | 1752 |
| 10 | 1591 | 53 | 39 | 144 | 771 | 97 | 360 | 1927 |
| 11 | 1748 | 58.3 | 43 | 158 | 847 | 107 | 395 | 2117 |
| 12 | 1919 | 64 | 47 | 174 | 930 | 117 | 435 | 2325 |
| 13 | 2110 | 70.4 | 52 | 191 | 1022 | 130 | 477 | 2555 |
| 14 | 2315 | 77.2 | 57 | 210 | 1122 | 142 | 525 | 2805 |
| 15 | 2540 | 84.9 | 63 | 230 | 1231 | 157 | 575 | 3077 |
| 16 | 2793 | 93.1 | 69 | 257 | 1353 | 172 | 643 | 3382 |
Inferno Tower is a common card costing 5 elixir. Win rate and usage statistics for Inferno Tower on RoyaleTracker are calculated from millions of ranked battles over the past 7 days using the official Supercell API. Win rate measures how often a player wins when Inferno Tower appears in their deck — calculated as wins divided by total battles for all decks containing this card. Usage rate shows the percentage of tracked battles in which Inferno Tower is included in at least one player's deck. Both metrics update hourly and are filtered by a minimum battle threshold to ensure statistical significance — configurations with too few matches are excluded from rankings.Inferno Tower evolution and base card variants are tracked independently where applicable, so you can compare standard versus evolved performance directly. Best deck pairings shown for Inferno Tower are ranked by win rate across the full trophy ladder and Path of Legends ranked format. All data reflects competitive ranked and trophy ladder matches — casual friendly battles are excluded from RoyaleTracker's statistics.