Royale
Tracker
“Splits into two Elixir Golemites when destroyed, which split into two sentient Blobs when defeated. Each part of the Elixir Golem gives your opponent some Elixir when destroyed!”

Release Date: 4 November 2019
Arena
Serenity Peak
Type
Troop
Rarity
Rare
Elixir Golem Hit Speed
1.1 sec
Elixir Golem Speed
Slow
Elixir Golem Range
Melee: Short
Elixir Golem Target
Buildings
Elixir Golemite Hit Speed
1.1 sec
Elixir Golemite Speed
Medium
Elixir Golemite Range
Melee: Short
Elixir Golemite Target
Buildings
Elixir Blob Hit Speed
1.1 sec
Elixir Blob Speed
Fast
Elixir Blob Range
Melee: Short
Elixir Blob Target
Buildings

| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 741 | 119 | 108 | 360 | 60 | 54 | 170 | 30 | 27 |
| 4 | 815 | 131 | 119 | 396 | 66 | 59 | 187 | 33 | 29 |
| 5 | 894 | 144 | 130 | 435 | 73 | 66 | 205 | 36 | 32 |
| 6 | 980 | 158 | 143 | 476 | 80 | 72 | 225 | 40 | 36 |
| 7 | 1078 | 174 | 158 | 524 | 88 | 80 | 248 | 44 | 40 |
| 8 | 1183 | 191 | 173 | 575 | 96 | 87 | 272 | 48 | 43 |
| 9 | 1299 | 209 | 189 | 631 | 106 | 96 | 298 | 53 | 48 |
| 10 | 1428 | 230 | 209 | 694 | 116 | 105 | 328 | 58 | 52 |
| 11 | 1569 | 253 | 229 | 762 | 128 | 116 | 360 | 64 | 58 |
| 12 | 1722 | 278 | 252 | 837 | 140 | 127 | 396 | 70 | 63 |
| 13 | 1894 | 305 | 277 | 920 | 154 | 140 | 435 | 77 | 70 |
| 14 | 2078 | 335 | 304 | 1010 | 169 | 153 | 477 | 84 | 76 |
| 15 | 2280 | 368 | 334 | 1108 | 186 | 169 | 524 | 93 | 84 |
| 16 | 2507 | 404 | 367 | 1218 | 204 | 185 | 576 | 102 | 92 |
Elixir Golem is a common card costing 3 elixir. Win rate and usage statistics for Elixir Golem on RoyaleTracker are calculated from millions of ranked battles over the past 7 days using the official Supercell API. Win rate measures how often a player wins when Elixir Golem appears in their deck — calculated as wins divided by total battles for all decks containing this card. Usage rate shows the percentage of tracked battles in which Elixir Golem is included in at least one player's deck. Both metrics update hourly and are filtered by a minimum battle threshold to ensure statistical significance — configurations with too few matches are excluded from rankings.Elixir Golem evolution and base card variants are tracked independently where applicable, so you can compare standard versus evolved performance directly. Best deck pairings shown for Elixir Golem are ranked by win rate across the full trophy ladder and Path of Legends ranked format. All data reflects competitive ranked and trophy ladder matches — casual friendly battles are excluded from RoyaleTracker's statistics.